Time Horizons
Portfolio
Withdrawals
Portfolio & Annual Returns
Actual avg: +7.00% · Target avg: +7.00%
Asset Allocation by Life Stage
Adjust stock/bond mix for each age group. Expected return and volatility update automatically for every stage.
| Stage | Typical Age | Allocation | StocksThe percentage of the portfolio invested in equities. Higher stock allocation generally increases both expected return and volatility. | BondsThe percentage of the portfolio invested in fixed income. Higher bond allocation generally lowers expected return and reduces volatility. | Exp. ReturnThe estimated annual return for that allocation mix, based on interpolated historical assumptions. | Std DevStandard deviation measures annual volatility. Higher values mean returns tend to swing more widely from year to year. |
|---|---|---|---|---|---|---|
| Aggressive Growth | 20–35 | 90% | 10% | +9.80% | ±15.50% | |
| Growth | 35–45 | 80% | 20% | +9.00% | ±13.70% | |
| Moderate Growth | 45–55 | 70% | 30% | +8.20% | ±11.90% | |
| Balanced | 55–62 | 60% | 40% | +7.40% | ±10.10% | |
| Conservative | 62–70 | 50% | 50% | +6.60% | ±8.50% | |
| Income | 70+ | 40% | 60% | +5.80% | ±7.20% |
* Based on historical US market data (1926–2023). Past performance does not guarantee future results. Expected returns are nominal annualized figures. Standard deviation reflects annual portfolio volatility.
Monte Carlo Analysis
1,000 simulations · randomized return sequences
Financial Plan Report
Base Case · personalized analysis
This plan spans 30 years. Starting with $1,000,000, the plan projects an ending balance of $2,236,919 under average market conditions. Across 1,000 randomized market simulations, 100.0% end with funds remaining.
No significant risks identified for this plan.